A tailored trading account to suit your needs
Your gateway to opportunity.
Trade how you want, wherever you want, with an Alpari account that suits you best.
Compare Accounts
Account type
Deposit currency
Trading platform
Min deposit (USD, EUR)
Leverage
Execution | Market Execution | Open account |
Margin Call / Stop Out level | 80% / 50% | |
Commission | $25 per million notional on FX, Metals and CFDs. 0.05% notional on Crypto $0.02 per side/lot on Stock CFD (MT5 only) |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 4 & 5 |
Min deposit (USD, EUR) | 500 |
Leverage | 1:3000-1:1 |
Execution | Market Execution |
Margin Call / Stop Out level | 80% / 50% |
Commission | $25 per million notional on FX, Metals and CFDs. 0.05% notional on Crypto $0.02 per side/lot on Stock CFD (MT5 only) |
Execution | Market Execution | Open account |
Margin Call / Stop Out level | 80% / 50% | |
Commission | - |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 4 |
Min deposit (USD, EUR) | 300 |
Leverage | 1:3000-1:1 |
Execution | Market Execution |
Margin Call / Stop Out level | 80% / 50% |
Commission | - |
Execution | Market Execution | Open account |
Margin Call / Stop Out level | 50% / 20% | |
Commission | - |
Deposit currency | USD, EUR |
Trading platform | MetaTrader 4 & 5 |
Min deposit (USD, EUR) | 50 (MT4) 100 (MT5) |
Leverage | 1:1000-1:1 |
Execution | Market Execution |
Margin Call / Stop Out level | 50% / 20% |
Commission | - |
How to start trading with Alpari
Reasons to trade with Alpari
Improved pricing and performance
Get great pricing and execution on your trading - check our performance.
Access global opportunities
Access to hundreds of instruments across the FX, Metals, Commodities, Indices, Stock CFDs and Crypto markets.
No-to-low spreads and commissions
We offer spreads starting from zero and ultra-low commissions. Plus, great leverage to maximise opportunities.
Secure deposit and withdrawal
Choose from more than a dozen regional and global payment options to safely deposit or withdraw your trading funds.